| Outside Temperature | 17.8°C |
| Outside Temperature Trend (1 hour) | 0.3°C |
| Days below 0°C this month | 0 |
| Days above 20°C this month | 12 |
| Days below 0°C this year | 25 of 286 days |
| Days above 20°C this year | 209 of 286 days |
| Wind Chill | 17.8°C |
| Heat Index | 18.2°C |
| App. Temperature | 20.3°C (Warm) |
| Dewpoint | 17.6°C |
| Humidity | 99% |
| Barometer | 1016.1 hPa |
| Barometer Trend (1 hour) | 0.2 hPa |
| Wind | 1 km/h from 23° (NNE) |
| High Wind | 4 km/h from 0° (N) at 00:32:20 |
| Today's Rain since 12am | 1.5 mm |
| Today's Rain since 9am | 5.7 mm |
| Last rain was: | 13/10/26 02:35:00 0 days, 6 hours, 5 minutes ago |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 21.7°C |
| Inside Temperature Trend (1 hour) | -0.2°C |
| Inside Humidity | 60% |
| ☀ | |
|---|---|
| Rise | 06:19:29 |
| Set | 19:05:07 |
| Hours of daylight | 12:45 |
| ☽ | |
| Rise | 07:21:30 |
| Set | 21:43:07 |
| Moon Phase | Waxing crescent 5% |
| Transmitter Battery | LOW |
| High Temperature | 17.9°C at 00:05:00 |
| Low Temperature | 16.9°C at 05:37:08 |
| High Heat Index | 18.3°C at 08:16:20 |
| Low Wind Chill | 16.9°C at 05:37:08 |
| High App. Temp. | 20.6°C (Warm) at 08:16:20 |
| Low App. Temp. | 19.1°C (Warm) at 05:17:08 |
| High Humidity | 99% at 04:15:32 |
| Low Humidity | 93% at 00:00:20 |
| High Dewpoint | 17.7°C at 08:16:20 |
| Low Dewpoint | 16.7°C at 05:37:08 |
| High Barometer | 1017.8 hPa at 00:02:44 |
| Low Barometer | 1014.2 hPa at 05:12:20 |
| Today's Rain | 1.5 mm |
| High Rain Rate | 2.4 mm/hr at 00:11:32 |
| High Wind | 4 km/h from 0° (N) at 00:32:20 |
| Average Wind | 0 km/h |
| RMS Wind | 0 km/h |
| Vector Average Speed | 0 km/h |
| Vector Average Direction | 350° (N) |
| High Inside Temperature | 26.2°C at 00:00:20 |
| Low Inside Temperature | 21.7°C at 08:01:56 |
| Forecast for the rest of Tuesday | |
|
|
Showers. Storm.
Max 25 |
| Wednesday 14 Oct | |
|
|
Shower or two.
Min 12 Max 23 |
| Thursday 15 Oct | |
|
|
Shower or two.
Min 9 Max 24 |
| Friday 16 Oct | |
|
|
Shower or two.
Min 9 Max 21 |
| Saturday 17 Oct | |
|
|
Cloudy.
Min 10 Max 23 |
| Sunday 18 Oct | |
|
|
Partly cloudy.
Min 9 Max 24 |
| Monday 19 Oct | |
|
|
Possible shower.
Min 9 Max 25 |
| Full Forecast | |
| Current Temperature | 19.2 °C |
| Apparent Temperature | 22.0 °C (Warm) |
| Relative Humidity | 92 % |
| Wind | 0 km/h from CALM |
| Rain since 9am | 2.8 mm |
| Start civil twilight: | 05:54:28 |
| Sunrise: | 06:19:29 |
| Transit: | 12:42:03 |
| Sunset: | 19:05:07 |
| End civil twilight: | 19:30:11 |
| Azimuth: | 81.0° |
| Altitude: | 29.1° |
| Right ascension: | 198.1° |
| Declination: | -7.7° |
| Solstice: | 22/12/26 07:49:59 |
| Equinox: | 21/03/27 07:24:32 |
| Rise: | 07:21:30 |
| Transit: | 14:28:56 |
| Set: | 21:43:07 |
| Azimuth: | 106.0° |
| Altitude: | 14.6° |
| Right ascension: | 222.8° |
| Declination: | -21.0° |
| Full moon: | 26/10/26 15:11:44 |
| New moon: | 09/11/26 18:02:03 |
| Phase: | Waxing crescent (5% full) |
Location |
|
|---|---|
Moonbi, NSW, Australia |
|
Latitude: |
31° 01.09' S |
Longitude: |
151° 04.23' E |
Elevation: |
464 metres |
Signal Quality: |
N/A |
Transmitter Battery: |
LOW |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 3 days, 22 hours, 14 minutes
Server uptime: 3 days, 22 hours, 16 minutes
weewx v5.5.2
Email: weather(at)ubeaut.work
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework.
Most of the code was written by Darryn Capes-Davis Responsive Skin.
The historic page uses fuzzy-archer skin. Fuzzy-archer.