| Outside Temperature | -2.2°C |
| Outside Temperature Trend (1 hour) | -0.5°C |
| Days below 0°C this month | 3 |
| Days above 20°C this month | 1 |
| Days below 0°C this year | 21 of 218 days |
| Days above 20°C this year | 154 of 218 days |
| Wind Chill | -2.2°C |
| Heat Index | -2.2°C |
| App. Temperature | -4.8°C (Very Cold) |
| Dewpoint | -3.1°C |
| Humidity | 94% |
| Barometer | 1025.0 hPa |
| Barometer Trend (1 hour) | 0.6 hPa |
| Wind | 1 km/h from 0° (N) |
| High Wind | 4 km/h from 0° (N) at 03:26:02 |
| Today's Rain since 12am | 0.0 mm |
| Today's Rain since 9am | 0.0 mm |
| Last rain was: | 04/08/26 07:15:00 1 day, 23 hours, 25 minutes ago |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 4.4°C |
| Inside Temperature Trend (1 hour) | -0.6°C |
| Inside Humidity | 54% |
| ☀ | |
|---|---|
| Rise | 06:38:54 |
| Set | 17:24:46 |
| Hours of daylight | 10:45 |
| ☽ | |
| Rise | 01:03:15 |
| Set | 10:39:52 |
| Moon Phase | Last quarter 53% |
| Transmitter Battery | OK |
| High Temperature | 1.2°C at 00:03:37 |
| Low Temperature | -2.4°C at 06:32:26 |
| High Heat Index | 1.2°C at 00:03:37 |
| Low Wind Chill | -2.4°C at 06:32:26 |
| High App. Temp. | -1.0°C (Very Cold) at 00:03:37 |
| Low App. Temp. | -5.2°C (Very Cold) at 03:26:50 |
| High Humidity | 94% at 05:17:14 |
| Low Humidity | 83% at 00:06:01 |
| High Dewpoint | -1.2°C at 00:03:37 |
| Low Dewpoint | -3.4°C at 03:23:38 |
| High Barometer | 1025.0 hPa at 06:32:26 |
| Low Barometer | 1023.8 hPa at 02:56:26 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:25 |
| High Wind | 4 km/h from 0° (N) at 03:26:02 |
| Average Wind | 0 km/h |
| RMS Wind | 0 km/h |
| Vector Average Speed | 0 km/h |
| Vector Average Direction | 0° (N) |
| High Inside Temperature | 11.6°C at 00:00:25 |
| Low Inside Temperature | 4.4°C at 06:14:02 |
| Forecast for the rest of Thursday | |
|
|
Morning frost. Partly cloudy.
Max 16 |
| Friday 7 Aug | |
|
|
Morning frost. Sunny.
Min -3 Max 18 |
| Saturday 8 Aug | |
|
|
Morning frost. Sunny.
Min -2 Max 19 |
| Sunday 9 Aug | |
|
|
Shower or two.
Min 2 Max 21 |
| Monday 10 Aug | |
|
|
Showers easing.
Min 5 Max 14 |
| Tuesday 11 Aug | |
|
|
Morning frost. Sunny.
Min 0 Max 17 |
| Wednesday 12 Aug | |
|
|
Shower or two.
Min 3 Max 15 |
| Full Forecast | |
| Current Warnings |
| 06/04:00 EST Marine Wind Warning Summary for New South Wales |
| 06/06:15 EST Road Weather Alert for Canberra |
| Current Temperature | -1.2 °C |
| Apparent Temperature | -4.9 °C (Very Cold) |
| Relative Humidity | 90 % |
| Wind | 7 km/h from ESE |
| Rain since 9am | 0.0 mm |
| Start civil twilight: | 06:13:19 |
| Sunrise: | 06:38:54 |
| Transit: | 12:01:40 |
| Sunset: | 17:24:46 |
| End civil twilight: | 17:50:20 |
| Azimuth: | 70.8° |
| Altitude: | -0.1° |
| Right ascension: | 135.9° |
| Declination: | 16.8° |
| Equinox: | 23/09/26 10:05:09 |
| Solstice: | 22/12/26 07:49:59 |
| Rise: | 01:03:15 |
| Transit: | 05:20:28 |
| Set: | 10:39:52 |
| Azimuth: | 337.5° |
| Altitude: | 35.3° |
| Right ascension: | 36.0° |
| Declination: | 20.4° |
| New moon: | 13/08/26 03:36:39 |
| Full moon: | 28/08/26 14:18:26 |
| Phase: | Last quarter (53% full) |
Location |
|
|---|---|
Moonbi, NSW, Australia |
|
Latitude: |
31° 01.09' S |
Longitude: |
151° 04.23' E |
Elevation: |
464 metres |
Signal Quality: |
N/A |
Transmitter Battery: |
OK |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 4 days, 3 hours, 20 minutes
Server uptime: 4 days, 3 hours, 21 minutes
weewx v5.4.0
Email: weather(at)ubeaut.work
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework.
Most of the code was written by Darryn Capes-Davis Responsive Skin.
The historic page uses fuzzy-archer skin. Fuzzy-archer.