| Outside Temperature | 21.8°C |
| Outside Temperature Trend (1 hour) | 3.8°C |
| Days below 0°C this month | 0 |
| Days above 20°C this month | 6 |
| Days below 0°C this year | 25 of 279 days |
| Days above 20°C this year | 203 of 279 days |
| Wind Chill | 21.8°C |
| Heat Index | 22.0°C |
| App. Temperature | 23.0°C (Mild) |
| Dewpoint | 16.9°C |
| Humidity | 74% |
| Barometer | 1015.3 hPa |
| Barometer Trend (1 hour) | -0.8 hPa |
| Wind | 6 km/h from 287° (WNW) |
| High Wind | 17 km/h from 248° (WSW) at 10:12:58 |
| Today's Rain since 12am | 1.8 mm |
| Today's Rain since 9am | 0.0 mm |
| Last rain was: | 06/10/26 03:55:00 0 days, 6 hours, 25 minutes ago |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 21.2°C |
| Inside Temperature Trend (1 hour) | 2.5°C |
| Inside Humidity | 67% |
| ☀ | |
|---|---|
| Rise | 06:27:57 |
| Set | 19:00:27 |
| Hours of daylight | 12:32 |
| ☽ | |
| Rise | 03:40:15 |
| Set | 14:31:23 |
| Moon Phase | Waning crescent 24% |
| Transmitter Battery | OK |
| High Temperature | 21.9°C at 10:17:46 |
| Low Temperature | 13.2°C at 07:04:10 |
| High Heat Index | 22.1°C at 10:18:34 |
| Low Wind Chill | 13.2°C at 07:04:10 |
| High App. Temp. | 23.6°C (Mild) at 09:55:22 |
| Low App. Temp. | 14.1°C (Cool) at 07:04:10 |
| High Humidity | 99% at 00:00:10 |
| Low Humidity | 73% at 10:16:58 |
| High Dewpoint | 18.3°C at 09:09:46 |
| Low Dewpoint | 13.0°C at 07:04:10 |
| High Barometer | 1016.8 hPa at 07:06:34 |
| Low Barometer | 1014.6 hPa at 03:48:10 |
| Today's Rain | 1.8 mm |
| High Rain Rate | 6.0 mm/hr at 03:52:58 |
| High Wind | 17 km/h from 248° (WSW) at 10:12:58 |
| Average Wind | 1 km/h |
| RMS Wind | 1 km/h |
| Vector Average Speed | 0 km/h |
| Vector Average Direction | 315° (NW) |
| High Inside Temperature | 21.2°C at 10:13:46 |
| Low Inside Temperature | 17.5°C at 07:48:10 |
| Forecast for the rest of Tuesday | |
|
|
Shower or two then clear.
Max 28 |
| Wednesday 7 Oct | |
|
|
Mostly sunny.
Min 10 Max 25 |
| Thursday 8 Oct | |
|
|
Sunny.
Min 5 Max 25 |
| Friday 9 Oct | |
|
|
Partly cloudy.
Min 6 Max 29 |
| Saturday 10 Oct | |
|
|
Showers. Possible storm.
Min 14 Max 27 |
| Sunday 11 Oct | |
|
|
Partly cloudy.
Min 12 Max 30 |
| Monday 12 Oct | |
|
|
Possible shower.
Min 11 Max 33 |
| Full Forecast | |
| Current Temperature | 21.9 °C |
| Apparent Temperature | 20.8 °C (Cool) |
| Relative Humidity | 66 % |
| Wind | 15 km/h from NW |
| Rain since 9am | 0.0 mm |
| Start civil twilight: | 06:03:08 |
| Sunrise: | 06:27:57 |
| Transit: | 12:43:57 |
| Sunset: | 19:00:27 |
| End civil twilight: | 19:25:18 |
| Azimuth: | 59.8° |
| Altitude: | 47.4° |
| Right ascension: | 191.7° |
| Declination: | -5.0° |
| Solstice: | 22/12/26 07:49:59 |
| Equinox: | 21/03/27 07:24:32 |
| Rise: | 03:40:15 |
| Transit: | 09:02:38 |
| Set: | 14:31:23 |
| Azimuth: | 337.3° |
| Altitude: | 37.2° |
| Right ascension: | 136.8° |
| Declination: | 18.6° |
| New moon: | 11/10/26 02:50:01 |
| Full moon: | 26/10/26 15:11:44 |
| Phase: | Waning crescent (24% full) |
Location |
|
|---|---|
Moonbi, NSW, Australia |
|
Latitude: |
31° 01.09' S |
Longitude: |
151° 04.23' E |
Elevation: |
464 metres |
Signal Quality: |
N/A |
Transmitter Battery: |
OK |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 2 days, 5 hours, 42 minutes
Server uptime: 2 days, 5 hours, 42 minutes
weewx v5.5.2
Email: weather(at)ubeaut.work
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework.
Most of the code was written by Darryn Capes-Davis Responsive Skin.
The historic page uses fuzzy-archer skin. Fuzzy-archer.