| Outside Temperature | 2.0°C |
| Outside Temperature Trend (1 hour) | -0.1°C |
| Days below 0°C this month | 0 |
| Days above 20°C this month | 1 |
| Days below 0°C this year | 2 of 158 days |
| Days above 20°C this year | 140 of 158 days |
| Wind Chill | 2.0°C |
| Heat Index | 2.0°C |
| App. Temperature | 0.3°C (Very Cold) |
| Dewpoint | 1.8°C |
| Humidity | 98% |
| Barometer | 1028.9 hPa |
| Barometer Trend (1 hour) | -0.1 hPa |
| Wind | 0 km/h from N/A (N/A) |
| High Wind | 2 km/h from 270° (W) at 00:00:12 |
| Today's Rain since 12am | 0.3 mm |
| Today's Rain since 9am | 0.3 mm |
| Last rain was: | 07/06/26 02:30:00 0 days, 0 hours, 20 minutes ago |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 9.1°C |
| Inside Temperature Trend (1 hour) | -1.2°C |
| Inside Humidity | 61% |
| ☀ | |
|---|---|
| Rise | 06:47:59 |
| Set | 17:00:54 |
| Hours of daylight | 10:12 |
| ☽ | |
| Rise | 23:02:56 |
| Set | 11:32:14 |
| Moon Phase | Last quarter 67% |
| Transmitter Battery | OK |
| High Temperature | 3.4°C at 00:04:12 |
| Low Temperature | 1.0°C at 02:12:12 |
| High Heat Index | 3.4°C at 00:04:12 |
| Low Wind Chill | 1.0°C at 02:12:12 |
| High App. Temp. | 1.9°C (Very Cold) at 00:04:12 |
| Low App. Temp. | -0.9°C (Very Cold) at 02:15:24 |
| High Humidity | 99% at 02:44:12 |
| Low Humidity | 98% at 00:00:12 |
| High Dewpoint | 3.1°C at 00:04:12 |
| Low Dewpoint | 0.7°C at 02:12:12 |
| High Barometer | 1029.2 hPa at 02:00:12 |
| Low Barometer | 1028.7 hPa at 00:04:12 |
| Today's Rain | 0.3 mm |
| High Rain Rate | 1.2 mm/hr at 02:29:00 |
| High Wind | 2 km/h from 270° (W) at 00:00:12 |
| Average Wind | 0 km/h |
| RMS Wind | 0 km/h |
| Vector Average Speed | 0 km/h |
| Vector Average Direction | 270° (W) |
| High Inside Temperature | 12.7°C at 00:00:12 |
| Low Inside Temperature | 9.1°C at 02:41:48 |
| Forecast for the rest of Saturday | |
|
|
Clear.
|
| Sunday 7 Jun | |
|
|
Morning frost. Sunny.
Min 0 Max 19 |
| Monday 8 Jun | |
|
|
Partly cloudy.
Min 7 Max 21 |
| Tuesday 9 Jun | |
|
|
Possible shower.
Min 7 Max 21 |
| Wednesday 10 Jun | |
|
|
Showers increasing.
Min 9 Max 21 |
| Thursday 11 Jun | |
|
|
Showers.
Min 12 Max 18 |
| Friday 12 Jun | |
|
|
Partly cloudy.
Min 9 Max 21 |
| Saturday 13 Jun | |
|
|
Partly cloudy.
Min 8 Max 22 |
| Full Forecast | |
| Current Warnings |
| 06/16:55 EST Cancellation of Hazardous Surf Warning for New South Wales |
| Current Temperature | 4.5 °C |
| Apparent Temperature | 1.0 °C (Very Cold) |
| Relative Humidity | 93 % |
| Wind | 11 km/h from SE |
| Rain since 9am | 0.0 mm |
| Start civil twilight: | 06:21:08 |
| Sunrise: | 06:47:59 |
| Transit: | 11:54:30 |
| Sunset: | 17:00:54 |
| End civil twilight: | 17:27:45 |
| Azimuth: | 91.1° |
| Altitude: | -50.2° |
| Right ascension: | 74.8° |
| Declination: | 22.7° |
| Solstice: | 21/06/26 18:24:31 |
| Equinox: | 23/09/26 10:05:09 |
| Rise: | 23:02:56 |
| Transit: | 04:52:23 |
| Set: | 11:32:14 |
| Azimuth: | 63.9° |
| Altitude: | 57.1° |
| Right ascension: | 328.8° |
| Declination: | -13.2° |
| New moon: | 15/06/26 12:54:04 |
| Full moon: | 30/06/26 09:56:35 |
| Phase: | Last quarter (67% full) |
Location |
|
|---|---|
Moonbi, NSW, Australia |
|
Latitude: |
31° 01.09' S |
Longitude: |
151° 04.23' E |
Elevation: |
464 metres |
Signal Quality: |
N/A |
Transmitter Battery: |
OK |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 6 days, 23 hours, 50 minutes
Server uptime: 6 days, 23 hours, 51 minutes
weewx v5.3.1
Email: weather(at)ubeaut.work
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework.
Most of the code was written by Darryn Capes-Davis Responsive Skin.
The historic page uses fuzzy-archer skin. Fuzzy-archer.