| Outside Temperature | 14.9°C |
| Outside Temperature Trend (1 hour) | 3.5°C |
| Days below 0°C this month | 0 |
| Days above 20°C this month | 6 |
| Days below 0°C this year | 25 of 280 days |
| Days above 20°C this year | 203 of 280 days |
| Wind Chill | 14.9°C |
| Heat Index | 14.4°C |
| App. Temperature | 14.7°C (Cool) |
| Dewpoint | 10.6°C |
| Humidity | 76% |
| Barometer | 1020.5 hPa |
| Barometer Trend (1 hour) | -0.5 hPa |
| Wind | 2 km/h from 270° (W) |
| High Wind | 6 km/h from 23° (NNE) at 01:48:58 |
| Today's Rain since 12am | 0.0 mm |
| Today's Rain since 9am | 0.0 mm |
| Last rain was: | 06/10/26 03:55:00 1 day, 4 hours, 40 minutes ago |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 14.5°C |
| Inside Temperature Trend (1 hour) | 0.2°C |
| Inside Humidity | 54% |
| ☀ | |
|---|---|
| Rise | 06:26:38 |
| Set | 19:01:10 |
| Hours of daylight | 12:34 |
| ☽ | |
| Rise | 04:16:11 |
| Set | 15:37:06 |
| Moon Phase | Waning crescent 16% |
| Transmitter Battery | OK |
| High Temperature | 15.4°C at 00:04:10 |
| Low Temperature | 7.4°C at 06:37:46 |
| High Heat Index | 14.7°C at 00:04:10 |
| Low Wind Chill | 7.4°C at 06:37:46 |
| High App. Temp. | 15.3°C (Mild) at 00:04:10 |
| Low App. Temp. | 6.3°C (Cold) at 06:40:58 |
| High Humidity | 94% at 06:54:34 |
| Low Humidity | 67% at 00:03:22 |
| High Dewpoint | 10.9°C at 08:32:10 |
| Low Dewpoint | 6.2°C at 06:37:46 |
| High Barometer | 1021.5 hPa at 07:04:10 |
| Low Barometer | 1018.2 hPa at 00:00:10 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:10 |
| High Wind | 6 km/h from 23° (NNE) at 01:48:58 |
| Average Wind | 1 km/h |
| RMS Wind | 1 km/h |
| Vector Average Speed | 0 km/h |
| Vector Average Direction | 4° (N) |
| High Inside Temperature | 21.1°C at 00:00:10 |
| Low Inside Temperature | 14.3°C at 07:33:46 |
| Forecast for the rest of Wednesday | |
|
|
Mostly sunny.
Max 25 |
| Thursday 8 Oct | |
|
|
Sunny.
Min 4 Max 25 |
| Friday 9 Oct | |
|
|
Mostly sunny.
Min 6 Max 29 |
| Saturday 10 Oct | |
|
|
Showers. Possible storm.
Min 15 Max 28 |
| Sunday 11 Oct | |
|
|
Partly cloudy.
Min 13 Max 32 |
| Monday 12 Oct | |
|
|
Late shower or two.
Min 13 Max 33 |
| Tuesday 13 Oct | |
|
|
Showers.
Min 14 Max 26 |
| Full Forecast | |
| Current Temperature | 15.8 °C |
| Apparent Temperature | 13.1 °C (Cool) |
| Relative Humidity | 63 % |
| Wind | 13 km/h from SSE |
| Rain since 9am | 0.0 mm |
| Start civil twilight: | 06:01:51 |
| Sunrise: | 06:26:38 |
| Transit: | 12:43:39 |
| Sunset: | 19:01:10 |
| End civil twilight: | 19:26:00 |
| Azimuth: | 79.8° |
| Altitude: | 26.6° |
| Right ascension: | 192.6° |
| Declination: | -5.4° |
| Solstice: | 22/12/26 07:49:59 |
| Equinox: | 21/03/27 07:24:32 |
| Rise: | 04:16:11 |
| Transit: | 09:53:03 |
| Set: | 15:37:06 |
| Azimuth: | 25.4° |
| Altitude: | 42.0° |
| Right ascension: | 149.5° |
| Declination: | 13.4° |
| New moon: | 11/10/26 02:50:01 |
| Full moon: | 26/10/26 15:11:44 |
| Phase: | Waning crescent (16% full) |
Location |
|
|---|---|
Moonbi, NSW, Australia |
|
Latitude: |
31° 01.09' S |
Longitude: |
151° 04.23' E |
Elevation: |
464 metres |
Signal Quality: |
N/A |
Transmitter Battery: |
OK |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 3 days, 3 hours, 56 minutes
Server uptime: 3 days, 3 hours, 57 minutes
weewx v5.5.2
Email: weather(at)ubeaut.work
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework.
Most of the code was written by Darryn Capes-Davis Responsive Skin.
The historic page uses fuzzy-archer skin. Fuzzy-archer.