| Outside Temperature | 0.8°C |
| Outside Temperature Trend (1 hour) | -1.3°C |
| Days below 0°C this month | 5 |
| Days above 20°C this month | 1 |
| Days below 0°C this year | 23 of 226 days |
| Days above 20°C this year | 154 of 226 days |
| Wind Chill | 0.8°C |
| Heat Index | 0.8°C |
| App. Temperature | -1.1°C (Very Cold) |
| Dewpoint | 0.6°C |
| Humidity | 98% |
| Barometer | 1026.2 hPa |
| Barometer Trend (1 hour) | 0.1 hPa |
| Wind | 0 km/h from N/A (N/A) |
| High Wind | 0 km/h from N/A (N/A) at 00:00:18 |
| Today's Rain since 12am | 0.0 mm |
| Today's Rain since 9am | 0.0 mm |
| Last rain was: | 12/08/26 23:35:00 1 day, 3 hours, 20 minutes ago |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 8.4°C |
| Inside Temperature Trend (1 hour) | -1.2°C |
| Inside Humidity | 63% |
| ☀ | |
|---|---|
| Rise | 06:31:43 |
| Set | 17:29:37 |
| Hours of daylight | 10:57 |
| ☽ | |
| Rise | 07:19:29 |
| Set | 19:08:05 |
| Moon Phase | New 1% |
| Transmitter Battery | OK |
| High Temperature | 3.6°C at 00:12:18 |
| Low Temperature | 0.7°C at 02:53:37 |
| High Heat Index | 3.6°C at 00:12:18 |
| Low Wind Chill | 0.7°C at 02:53:37 |
| High App. Temp. | 2.1°C (Very Cold) at 00:12:18 |
| Low App. Temp. | -1.2°C (Very Cold) at 02:53:37 |
| High Humidity | 98% at 01:18:42 |
| Low Humidity | 96% at 00:00:18 |
| High Dewpoint | 3.2°C at 00:12:18 |
| Low Dewpoint | 0.4°C at 02:53:37 |
| High Barometer | 1026.4 hPa at 01:34:25 |
| Low Barometer | 1025.8 hPa at 00:12:18 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:18 |
| High Wind | 0 km/h from N/A (N/A) at 00:00:18 |
| Average Wind | 0 km/h |
| RMS Wind | 0 km/h |
| Vector Average Speed | 0 km/h |
| Vector Average Direction | 90° (E) |
| High Inside Temperature | 11.9°C at 00:00:18 |
| Low Inside Temperature | 8.4°C at 02:49:37 |
| Forecast for the rest of Thursday | |
|
|
Clear.
|
| Friday 14 Aug | |
|
|
Morning frost. Sunny.
Min -1 Max 19 |
| Saturday 15 Aug | |
|
|
Mostly sunny.
Min 2 Max 20 |
| Sunday 16 Aug | |
|
|
Partly cloudy.
Min 2 Max 20 |
| Monday 17 Aug | |
|
|
Partly cloudy.
Min 3 Max 19 |
| Tuesday 18 Aug | |
|
|
Partly cloudy.
Min 4 Max 19 |
| Wednesday 19 Aug | |
|
|
Partly cloudy.
Min 3 Max 20 |
| Thursday 20 Aug | |
|
|
Partly cloudy.
Min 3 Max 20 |
| Full Forecast | |
| Current Warnings |
| 13/22:00 EST Marine Wind Warning Summary for New South Wales |
| 13/10:30 EST Final Flood Warning for the Belubula River |
| Current Temperature | 2.7 °C |
| Apparent Temperature | 1.1 °C (Very Cold) |
| Relative Humidity | 97 % |
| Wind | 0 km/h from CALM |
| Rain since 9am | 0.0 mm |
| Start civil twilight: | 06:06:28 |
| Sunrise: | 06:31:43 |
| Transit: | 12:00:29 |
| Sunset: | 17:29:37 |
| End civil twilight: | 17:54:52 |
| Azimuth: | 102.4° |
| Altitude: | -46.9° |
| Right ascension: | 143.4° |
| Declination: | 14.5° |
| Equinox: | 23/09/26 10:05:09 |
| Solstice: | 22/12/26 07:49:59 |
| Rise: | 07:19:29 |
| Transit: | 13:09:51 |
| Set: | 19:08:05 |
| Azimuth: | 119.5° |
| Altitude: | -54.5° |
| Right ascension: | 156.1° |
| Declination: | 10.1° |
| Full moon: | 28/08/26 14:18:26 |
| New moon: | 11/09/26 13:26:55 |
| Phase: | New (1% full) |
Location |
|
|---|---|
Moonbi, NSW, Australia |
|
Latitude: |
31° 01.09' S |
Longitude: |
151° 04.23' E |
Elevation: |
464 metres |
Signal Quality: |
N/A |
Transmitter Battery: |
OK |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 2 days, 16 hours, 14 minutes
Server uptime: 2 days, 19 hours, 2 minutes
weewx v5.5.0
Email: weather(at)ubeaut.work
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework.
Most of the code was written by Darryn Capes-Davis Responsive Skin.
The historic page uses fuzzy-archer skin. Fuzzy-archer.