| Outside Temperature | 14.9°C |
| Outside Temperature Trend (1 hour) | 1.2°C |
| Days below 0°C this month | 0 |
| Days above 20°C this month | 13 |
| Days below 0°C this year | 25 of 287 days |
| Days above 20°C this year | 210 of 287 days |
| Wind Chill | 14.9°C |
| Heat Index | 14.9°C |
| App. Temperature | 16.0°C (Mild) |
| Dewpoint | 13.6°C |
| Humidity | 92% |
| Barometer | 1020.0 hPa |
| Barometer Trend (1 hour) | 0.4 hPa |
| Wind | 0 km/h from 135° (SE) |
| High Wind | 15 km/h from 90° (E) at 04:18:44 |
| Today's Rain since 12am | 0.9 mm |
| Today's Rain since 9am | 21.3 mm |
| Last rain was: | 14/10/26 04:15:00 0 days, 4 hours, 30 minutes ago |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 16.5°C |
| Inside Temperature Trend (1 hour) | 0.2°C |
| Inside Humidity | 74% |
| ☀ | |
|---|---|
| Rise | 06:18:17 |
| Set | 19:05:51 |
| Hours of daylight | 12:47 |
| ☽ | |
| Rise | 07:59:53 |
| Set | 22:42:12 |
| Moon Phase | Waxing crescent 11% |
| Transmitter Battery | OK |
| High Temperature | 15.1°C at 08:40:20 |
| Low Temperature | 12.5°C at 04:12:20 |
| High Heat Index | 15.1°C at 00:27:32 |
| Low Wind Chill | 12.5°C at 04:12:20 |
| High App. Temp. | 16.4°C (Mild) at 00:27:32 |
| Low App. Temp. | 11.7°C (Cool) at 04:19:32 |
| High Humidity | 97% at 00:00:20 |
| Low Humidity | 90% at 04:21:08 |
| High Dewpoint | 14.5°C at 00:27:32 |
| Low Dewpoint | 11.2°C at 04:21:08 |
| High Barometer | 1020.1 hPa at 08:25:08 |
| Low Barometer | 1016.4 hPa at 02:30:44 |
| Today's Rain | 0.9 mm |
| High Rain Rate | 2.4 mm/hr at 00:45:08 |
| High Wind | 15 km/h from 90° (E) at 04:18:44 |
| Average Wind | 1 km/h |
| RMS Wind | 1 km/h |
| Vector Average Speed | 0 km/h |
| Vector Average Direction | 164° (SSE) |
| High Inside Temperature | 19.6°C at 00:00:20 |
| Low Inside Temperature | 16.3°C at 07:34:44 |
| Forecast for the rest of Wednesday | |
|
|
Partly cloudy.
Max 22 |
| Thursday 15 Oct | |
|
|
Partly cloudy.
Min 8 Max 24 |
| Friday 16 Oct | |
|
|
Shower or two.
Min 10 Max 21 |
| Saturday 17 Oct | |
|
|
Partly cloudy.
Min 10 Max 24 |
| Sunday 18 Oct | |
|
|
Partly cloudy.
Min 8 Max 25 |
| Monday 19 Oct | |
|
|
Shower or two.
Min 9 Max 25 |
| Tuesday 20 Oct | |
|
|
Possible shower.
Min 9 Max 26 |
| Full Forecast | |
| Current Temperature | 15.7 °C |
| Apparent Temperature | 13.2 °C (Cool) |
| Relative Humidity | 80 % |
| Wind | 17 km/h from SSE |
| Rain since 9am | 19.6 mm |
| Start civil twilight: | 05:53:16 |
| Sunrise: | 06:18:17 |
| Transit: | 12:41:49 |
| Sunset: | 19:05:51 |
| End civil twilight: | 19:30:55 |
| Azimuth: | 80.6° |
| Altitude: | 30.4° |
| Right ascension: | 199.0° |
| Declination: | -8.0° |
| Solstice: | 22/12/26 07:49:59 |
| Equinox: | 21/03/27 07:24:32 |
| Rise: | 07:59:53 |
| Transit: | 15:18:34 |
| Set: | 22:42:12 |
| Azimuth: | 113.9° |
| Altitude: | 7.7° |
| Right ascension: | 235.7° |
| Declination: | -24.3° |
| Full moon: | 26/10/26 15:11:44 |
| New moon: | 09/11/26 18:02:03 |
| Phase: | Waxing crescent (11% full) |
Location |
|
|---|---|
Moonbi, NSW, Australia |
|
Latitude: |
31° 01.09' S |
Longitude: |
151° 04.23' E |
Elevation: |
464 metres |
Signal Quality: |
N/A |
Transmitter Battery: |
OK |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 3 hours, 59 minutes
Server uptime: 0 days, 4 hours, 0 minutes
weewx v5.5.2
Email: weather(at)ubeaut.work
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework.
Most of the code was written by Darryn Capes-Davis Responsive Skin.
The historic page uses fuzzy-archer skin. Fuzzy-archer.