Outside Temperature | 21.8°C |
Outside Temperature Trend (3 hours) | 4.3°C |
Days below 0°C this month | 0 |
Days above 20°C this month | 6 |
Days below 0°C this year | 17 |
Days above 20°C this year | 153 |
Wind Chill | 21.8°C |
Heat Index | 21.8°C |
App. Temperature | 22.9°C (Mild) |
Dewpoint | 16.1°C |
Humidity | 70% |
Barometer | N/A |
Barometer Trend (3 hours) | N/A |
Wind | 5 km/h from 154° (SSE) |
High Wind | 18 km/h from 180° (S) at 11:09:10 |
Today's Rain since 12am | 0.6 mm |
Today's Rain since 9am | 0.0 mm |
Last rain was: | 08/11/21 07:20:00 0 days, 5 hours, 20 minutes ago |
Rain Rate | 0.0 mm/hr |
Inside Temperature | 25.3°C |
Inside Temperature Trend (3 hours) | 6.4°C |
Inside Humidity | 59% |
UV | 0.0 |
ET | 0.1 mm |
Solar Radiation | 1698 W/m² |
☀ | |
---|---|
Rise | 05:50:36 |
Set | 19:34:23 |
Hours of daylight | 13:43 |
☽ | |
Rise | 08:22:28 |
Set | 23:37:15 |
Moon Phase | Waxing crescent 14% |
Signal Quality | 100% |
Outside Temperature Battery | OK |
High Temperature | 23.9°C at 11:06:08 |
Low Temperature | 14.0°C at 05:22:26 |
High Heat Index | 23.8°C at 11:06:08 |
Low Wind Chill | 14.0°C at 05:22:26 |
High App. Temp. | 25.0°C (Mild) at 11:03:07 |
Low App. Temp. | 14.9°C (Cool) at 06:41:24 |
High Humidity | 99% at 00:00:37 |
Low Humidity | 56% at 11:05:08 |
High Dewpoint | 16.2°C at 12:37:40 |
Low Dewpoint | 13.7°C at 10:47:02 |
High Barometer | N/A at N/A |
Low Barometer | N/A at N/A |
Today's Rain | 0.6 mm |
High Rain Rate | 1.2 mm/hr at 05:58:49 |
High Wind | 18 km/h from 180° (S) at 11:09:10 |
Average Wind | 1 km/h |
RMS Wind | 2 km/h |
Vector Average Speed | 1 km/h |
Vector Average Direction | 203° (SSW) |
High Inside Temperature | 26.2°C at 11:31:17 |
Low Inside Temperature | 15.9°C at 06:04:56 |
High UV | Low UV |
0.0 at 00:00:37 | 0.0 at 00:00:37 |
High ET | Low ET |
0.1 mm at 11:35:00 | 0.0 mm at 06:25:00 |
High Radiation | Low Radiation |
2122 W/m² at 08:17:34 | 2 W/m² at 11:38:20 |
Forecast for the rest of Monday | |
![]() |
Partly cloudy. Very high (90%) chance of showers, becoming less likely later tonight. The chance of a thunderstorm. Winds southerly 15 to 20 km/h becoming light in the late afternoon.
Max 21 |
Tuesday 9 Nov | |
![]() |
Partly cloudy. High (70%) chance of showers. The chance of a thunderstorm in the afternoon and evening. Light winds becoming northeast to southeasterly 15 to 20 km/h in the morning then tending northeasterly in the middle of the day.
Min 11 Max 22 |
Wednesday 10 Nov | |
![]() |
Cloudy. Very high (90%) chance of showers, most likely in the morning and afternoon. The chance of a thunderstorm. Light winds becoming north to northeasterly 15 to 20 km/h during the morning then becoming light during the afternoon.
Min 13 Max 20 |
Thursday 11 Nov | |
![]() |
Cloudy. High (80%) chance of showers, most likely in the afternoon and evening. Winds southerly 15 to 20 km/h tending southeasterly during the morning then tending easterly 20 to 30 km/h during the afternoon.
Min 9 Max 15 |
Friday 12 Nov | |
![]() |
Cloudy. High (80%) chance of rain. Winds east to northeasterly 25 to 35 km/h shifting westerly 25 to 30 km/h during the day.
Min 9 Max 16 |
Saturday 13 Nov | |
![]() |
Cloudy. High (70%) chance of showers. Winds westerly 30 to 45 km/h.
Min 8 Max 13 |
Sunday 14 Nov | |
![]() |
Partly cloudy. Medium (40%) chance of showers. Winds westerly 25 to 40 km/h.
Min 6 Max 15 |
Full Forecast |
Current Temperature | 17.7 °C |
Apparent Temperature | 14.4 °C (Cold) |
Relative Humidity | 79 % |
Wind | 24 km/h from WSW |
Rain since 9am | 1.0 mm |
Start civil twilight: | 05:22:51 | |
Sunrise: | 05:50:36 | |
Transit: | 12:42:14 | |
Sunset: | 19:34:23 | |
End civil twilight: | 20:02:13 | |
Azimuth: | 1.7° | |
Altitude: | 686.0° | |
Right ascension: | 223.4° | |
Declination: | -16.6° | |
Solstice: | 22/12/21 02:59:05 | |
Equinox: | 21/03/22 02:33:19 |
Rise: | 08:22:28 |
Transit: | 15:58:48 |
Set: | 23:37:15 |
Azimuth: | 91.5° |
Altitude: | 47.7° |
Right ascension: | 271.1° |
Declination: | -25.7° |
Full moon: | 19/11/21 19:57:25 |
New moon: | 04/12/21 18:42:59 |
Phase: | Waxing crescent (14% full) |
Location |
|
---|---|
Moss Vale, NSW, Australia |
|
Latitude: |
34° 33.03' S |
Longitude: |
150° 22.16' E |
Elevation: |
686 meters |
Signal Quality: |
100% |
Outside Temperature Battery: |
OK |
This station uses a WH1080 (USB), controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1 day, 2 hours, 45 minutes
Server uptime: 13 days, 8 hours, 4 minutes
weewx v4.5.1
Email: gr786(at)exemail.com.au
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework.
Most of the code was written by Darryn Capes-Davis Responsive Skin.
The historic page has bits of this code in it Niculskin.
Gauges: SteelSeries by Gerrit Grunwald.