| Outside Temperature | 34.9°C |
| Outside Temperature Trend (1 hour) | 0.8°C |
| Days below 0°C this month | 0 |
| Days above 20°C this month | 6 |
| Days below 0°C this year | 26 of 340 days |
| Days above 20°C this year | 236 of 340 days |
| Wind Chill | 34.9°C |
| Heat Index | 34.8°C |
| Dewpoint | 15.4°C |
| Humidity | 31% |
| Barometer | 1004.8 hPa |
| Barometer Trend (1 hour) | -1.0 hPa |
| Wind | 5 km/h from 286° (WNW) |
| High Wind | 22 km/h from 315° (NW) at 12:55:44 |
| Today's Rain since 12am | 0.0 mm |
| Today's Rain since 9am | 0.0 mm |
| Last rain was: | 02/12/25 01:55:00 4 days, 12 hours, 15 minutes ago |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 29.4°C |
| Inside Temperature Trend (1 hour) | 0.5°C |
| Inside Humidity | 36% |
| ☀ | |
|---|---|
| Rise | 05:44:31 |
| Set | 19:48:59 |
| Hours of daylight | 14:04 |
| ☽ | |
| Rise | 21:33:42 |
| Set | 06:21:19 |
| Moon Phase | Full 98% |
| High Temperature | 36.0°C at 13:52:32 |
| Low Temperature | 13.4°C at 04:43:44 |
| High Heat Index | 36.7°C at 13:52:32 |
| Low Wind Chill | 13.4°C at 04:43:44 |
| High Humidity | 81% at 04:30:08 |
| Low Humidity | 29% at 13:46:08 |
| High Dewpoint | 17.4°C at 13:31:44 |
| Low Dewpoint | 10.1°C at 02:32:32 |
| High Barometer | 1012.0 hPa at 00:06:08 |
| Low Barometer | 1004.7 hPa at 13:52:32 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:32 |
| High Wind | 22 km/h from 315° (NW) at 12:55:44 |
| Average Wind | 2 km/h |
| RMS Wind | 3 km/h |
| Vector Average Speed | 1 km/h |
| Vector Average Direction | 302° (WNW) |
| High Inside Temperature | 29.6°C at 14:08:32 |
| Low Inside Temperature | 17.3°C at 04:46:08 |
| Start civil twilight: | 05:16:18 | |
| Sunrise: | 05:44:31 | |
| Transit: | 12:46:39 | |
| Sunset: | 19:48:59 | |
| End civil twilight: | 20:17:14 | |
| Azimuth: | 289.6° | |
| Altitude: | 69.6° | |
| Right ascension: | 252.9° | |
| Declination: | -22.5° | |
| Solstice: | 22/12/25 02:02:51 | |
| Equinox: | 21/03/26 01:45:53 |
| Rise: | 21:33:42 |
| Transit: | 01:24:15 |
| Set: | 06:21:19 |
| Azimuth: | 138.0° |
| Altitude: | -86.3° |
| Right ascension: | 90.9° |
| Declination: | 28.3° |
| New moon: | 20/12/25 12:43:17 |
| Full moon: | 03/01/26 21:02:50 |
| Phase: | Full (98% full) |
Location |
|
|---|---|
Moonbi, NSW, Australia |
|
Latitude: |
31° 01.09' S |
Longitude: |
151° 04.23' E |
Elevation: |
464 metres |
Signal Quality: |
N/A |
Outside Temperature Battery: |
OK |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 2 days, 4 hours, 19 minutes
Server uptime: 2 days, 4 hours, 23 minutes
weewx v5.2.0
Email: weather(at)ubeaut.work
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework.
Most of the code was written by Darryn Capes-Davis Responsive Skin.
The historic page has bits of this code in it Niculskin.
Gauges: SteelSeries by Gerrit Grunwald.