Moonbi, NSW, Australia Weather

  Moonbi, NSW, Australia 18.4°C

Updated: Mon, 05 Jan 2026 22:25

High Temperature 35.1°C at 04/01/26 14:50:57
Low Temperature 13.9°C at 05/01/26 05:44:46
High Heat Index 37.0°C at 04/01/26 15:14:09
Low Wind Chill 13.9°C at 05/01/26 05:44:46
High Humidity 99% at 05/01/26 00:06:09
Low Humidity 20% at 01/01/26 17:34:08
High Dewpoint 20.2°C at 05/01/26 11:58:22
Low Dewpoint 6.9°C at 01/01/26 17:34:08
High Barometer 1014.1 hPa at 03/01/26 21:54:08
Low Barometer 1001.8 hPa at 04/01/26 16:10:09
Total Rain 33.9 mm
Highest Rain in one day 17.1 mm at 04/01/26 00:00:00
High Rain Rate 19.2 mm/hr at 02/01/26 18:27:44
High Wind 40 km/h from 270° (W) at 03/01/26 18:53:20
Average Wind 4 km/h
RMS Wind 5 km/h
Vector Average Speed 1 km/h
Vector Average Direction 141° (SE)
High Inside Temperature 33.0°C at 04/01/26 16:09:21
Low Inside Temperature 16.9°C at 05/01/26 06:42:22
Rain Year Total 33.9 mm
Rain Last Year to date Total 1164.9 mm
High Rain Rate 19.2 mm/hr at 02/01/26 18:27:44