| Outside Temperature | 20.9°C |
| Outside Temperature Trend (1 hour) | -7.3°C |
| Days below 0°C this month | 0 |
| Days above 20°C this month | 6 |
| Days below 0°C this year | 26 of 310 days |
| Days above 20°C this year | 206 of 310 days |
| Wind Chill | 20.9°C |
| Heat Index | 20.1°C |
| Dewpoint | 7.1°C |
| Humidity | 41% |
| Barometer | 1010.2 hPa |
| Barometer Trend (1 hour) | 1.8 hPa |
| Wind | 0 km/h from 45° (NE) |
| High Wind | 13 km/h from 68° (ENE) at 14:15:30 |
| Today's Rain since 12am | 0.0 mm |
| Today's Rain since 9am | 0.0 mm |
| Last rain was: | 04/11/25 06:35:00 2 days, 13 hours, 5 minutes ago |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 29.7°C |
| Inside Temperature Trend (1 hour) | -0.6°C |
| Inside Humidity | 37% |
| ☀ | |
|---|---|
| Rise | 05:55:29 |
| Set | 19:23:38 |
| Hours of daylight | 13:28 |
| ☽ | |
| Rise | 20:25:40 |
| Set | 05:52:48 |
| Moon Phase | Full 99% |
| High Temperature | 31.5°C at 18:21:54 |
| Low Temperature | 4.4°C at 05:48:18 |
| High Heat Index | 29.6°C at 18:22:42 |
| Low Wind Chill | 4.4°C at 05:48:18 |
| High Humidity | 95% at 06:22:42 |
| Low Humidity | 18% at 18:20:18 |
| High Dewpoint | 11.4°C at 11:17:54 |
| Low Dewpoint | 3.4°C at 05:48:18 |
| High Barometer | 1017.8 hPa at 06:36:18 |
| Low Barometer | 1007.7 hPa at 18:12:18 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:18 |
| High Wind | 13 km/h from 68° (ENE) at 14:15:30 |
| Average Wind | 2 km/h |
| RMS Wind | 2 km/h |
| Vector Average Speed | 1 km/h |
| Vector Average Direction | 191° (S) |
| High Inside Temperature | 30.4°C at 18:42:42 |
| Low Inside Temperature | 10.0°C at 06:35:30 |
| Start civil twilight: | 05:29:10 | |
| Sunrise: | 05:55:29 | |
| Transit: | 12:39:20 | |
| Sunset: | 19:23:38 | |
| End civil twilight: | 19:50:01 | |
| Azimuth: | 248.4° | |
| Altitude: | -2.7° | |
| Right ascension: | 221.7° | |
| Declination: | -16.1° | |
| Solstice: | 22/12/25 02:02:51 | |
| Equinox: | 21/03/26 01:45:53 |
| Rise: | 20:25:40 |
| Transit: | 00:34:30 |
| Set: | 05:52:48 |
| Azimuth: | 67.1° |
| Altitude: | -9.3° |
| Right ascension: | 53.1° |
| Declination: | 24.3° |
| New moon: | 20/11/25 17:47:13 |
| Full moon: | 05/12/25 10:14:00 |
| Phase: | Full (99% full) |
Location |
|
|---|---|
Moonbi, NSW, Australia |
|
Latitude: |
31° 01.09' S |
Longitude: |
151° 04.23' E |
Elevation: |
464 metres |
Signal Quality: |
N/A |
Outside Temperature Battery: |
OK |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 2 days, 1 hour, 39 minutes
Server uptime: 8 days, 3 hours, 42 minutes
weewx v5.2.0
Email: weather(at)ubeaut.work
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework.
Most of the code was written by Darryn Capes-Davis Responsive Skin.
The historic page has bits of this code in it Niculskin.
Gauges: SteelSeries by Gerrit Grunwald.