| Outside Temperature | 35.5°C |
| Outside Temperature Trend (1 hour) | -0.2°C |
| Days below 0°C this month | 0 |
| Days above 20°C this month | 6 |
| Days below 0°C this year | 26 of 340 days |
| Days above 20°C this year | 236 of 340 days |
| Wind Chill | 35.5°C |
| Heat Index | 34.6°C |
| Dewpoint | 13.4°C |
| Humidity | 27% |
| Barometer | 1001.6 hPa |
| Barometer Trend (1 hour) | -0.7 hPa |
| Wind | 5 km/h from 328° (NNW) |
| High Wind | 22 km/h from 315° (NW) at 12:55:44 |
| Today's Rain since 12am | 0.0 mm |
| Today's Rain since 9am | 0.0 mm |
| Last rain was: | 02/12/25 01:55:00 4 days, 15 hours, 50 minutes ago |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 34.1°C |
| Inside Temperature Trend (1 hour) | 1.7°C |
| Inside Humidity | 33% |
| ☀ | |
|---|---|
| Rise | 05:44:32 |
| Set | 19:48:58 |
| Hours of daylight | 14:04 |
| ☽ | |
| Rise | 21:33:43 |
| Set | 06:21:18 |
| Moon Phase | Full 97% |
| High Temperature | 36.7°C at 15:58:56 |
| Low Temperature | 13.4°C at 04:43:44 |
| High Heat Index | 36.7°C at 15:58:56 |
| Low Wind Chill | 13.4°C at 04:43:44 |
| High Humidity | 81% at 04:30:08 |
| Low Humidity | 26% at 15:18:08 |
| High Dewpoint | 17.4°C at 13:31:44 |
| Low Dewpoint | 10.1°C at 02:32:32 |
| High Barometer | 1012.0 hPa at 00:06:08 |
| Low Barometer | 1001.4 hPa at 17:34:08 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:32 |
| High Wind | 22 km/h from 315° (NW) at 12:55:44 |
| Average Wind | 3 km/h |
| RMS Wind | 4 km/h |
| Vector Average Speed | 2 km/h |
| Vector Average Direction | 288° (WNW) |
| High Inside Temperature | 34.1°C at 17:32:32 |
| Low Inside Temperature | 17.3°C at 04:46:08 |
| Start civil twilight: | 05:16:18 | |
| Sunrise: | 05:44:32 | |
| Transit: | 12:46:39 | |
| Sunset: | 19:48:58 | |
| End civil twilight: | 20:17:14 | |
| Azimuth: | 257.2° | |
| Altitude: | 24.1° | |
| Right ascension: | 253.1° | |
| Declination: | -22.5° | |
| Solstice: | 22/12/25 02:02:51 | |
| Equinox: | 21/03/26 01:45:53 |
| Rise: | 21:33:43 |
| Transit: | 01:24:15 |
| Set: | 06:21:18 |
| Azimuth: | 79.1° |
| Altitude: | -44.0° |
| Right ascension: | 94.2° |
| Declination: | 28.3° |
| New moon: | 20/12/25 12:43:17 |
| Full moon: | 03/01/26 21:02:50 |
| Phase: | Full (97% full) |
Location |
|
|---|---|
Moonbi, NSW, Australia |
|
Latitude: |
31° 01.09' S |
Longitude: |
151° 04.23' E |
Elevation: |
464 metres |
Signal Quality: |
N/A |
Outside Temperature Battery: |
OK |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 2 days, 7 hours, 54 minutes
Server uptime: 2 days, 7 hours, 57 minutes
weewx v5.2.0
Email: weather(at)ubeaut.work
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework.
Most of the code was written by Darryn Capes-Davis Responsive Skin.
The historic page has bits of this code in it Niculskin.
Gauges: SteelSeries by Gerrit Grunwald.