Moonbi, NSW, Australia Weather

  Moonbi, NSW, Australia 32.6°C

Updated: Mon, 20 Oct 2025 17:50

High Temperature 33.1°C at 20/10/25 17:38:24
Low Temperature 1.5°C at 03/10/25 05:37:01
High Heat Index 34.4°C at 20/10/25 16:36:00
Low Wind Chill 1.5°C at 03/10/25 05:37:01
High App. Temp. 36.0°C (Hot) at 20/10/25 16:36:00
Low App. Temp. -1.0°C (Cold) at 03/10/25 05:44:13
High Humidity 99% at 05/10/25 07:09:49
Low Humidity 20% at 06/10/25 14:18:38
High Dewpoint 20.7°C at 11/10/25 09:41:02
Low Dewpoint -0.5°C at 03/10/25 05:01:01
High Barometer 1023.7 hPa at 04/10/25 06:08:13
Low Barometer 1004.0 hPa at 01/10/25 01:26:36
Total Rain 9.6 mm
High Rain Rate 10.8 mm/hr at 11/10/25 05:20:14
High Wind 40 km/h from 270° (W) at 06/10/25 11:29:50
Average Wind 3 km/h
RMS Wind 4 km/h
Vector Average Speed 1 km/h
Vector Average Direction 259° (W)
High Inside Temperature 32.8°C at 08/10/25 15:51:26
Low Inside Temperature 8.8°C at 03/10/25 06:39:25
High Temperature 40.1°C at 29/01/25 16:12:39
Low Temperature -3.3°C at 17/07/25 06:42:59
High Heat Index 42.9°C at 29/01/25 16:12:39
Low Wind Chill -3.6°C at 17/07/25 03:22:59
High App. Temp. 42.5°C (Very Hot) at 29/01/25 16:11:51
Low App. Temp. -6.0°C (Very Cold) at 17/07/25 07:02:59
High Humidity 99% at 08/01/25 03:47:09
Low Humidity 14% at 05/01/25 19:09:32
High Dewpoint 23.0°C at 15/02/25 12:50:14
Low Dewpoint -3.5°C at 18/08/25 05:29:42
High Barometer 1032.9 hPa at 03/05/25 07:24:48
Low Barometer 991.0 hPa at 15/01/25 17:25:33
Total Rain 946.8 mm
High Rain Rate 94.8 mm/hr at 11/02/25 13:47:03
High Wind 54 km/h from 68° (ENE) at 24/02/25 19:36:38
Average Wind 2 km/h
RMS Wind 4 km/h
Vector Average Speed 1 km/h
Vector Average Direction 204° (SSW)
High Inside Temperature 37.2°C at 29/01/25 17:07:51
Low Inside Temperature 2.7°C at 25/07/25 08:03:04