Moonbi, NSW, Australia Weather

  Moonbi, NSW, Australia 16.5°C

Updated: Sat, 11 Jul 2026 12:00

High Temperature 22.2°C at 01/07/26 14:21:47
Low Temperature -1.0°C at 05/07/26 04:37:21
High Heat Index 21.9°C at 01/07/26 14:21:47
Low Wind Chill -1.6°C at 05/07/26 05:14:57
High App. Temp. 22.7°C (Warm) at 01/07/26 14:21:47
Low App. Temp. -3.9°C (Very Cold) at 05/07/26 04:37:21
High Humidity 99% at 04/07/26 08:34:25
Low Humidity 50% at 05/07/26 11:08:19
High Dewpoint 15.0°C at 02/07/26 11:47:55
Low Dewpoint -1.3°C at 05/07/26 04:37:21
High Barometer 1032.1 hPa at 07/07/26 08:12:37
Low Barometer 1012.5 hPa at 02/07/26 01:34:10
Total Rain 11.1 mm
High Rain Rate 9.6 mm/hr at 02/07/26 03:21:22
High Wind 50 km/h from 0° (N) at 07/07/26 13:55:15
Average Wind 2 km/h
RMS Wind 4 km/h
Vector Average Speed 1 km/h
Vector Average Direction 120° (ESE)
High Inside Temperature 23.9°C at 03/07/26 20:19:17
Low Inside Temperature 4.1°C at 05/07/26 07:36:06
High Temperature 41.7°C at 28/01/26 17:33:20
Low Temperature -1.4°C at 23/06/26 06:34:21
High Heat Index 44.3°C at 26/01/26 19:02:07
Low Wind Chill -1.6°C at 05/07/26 05:14:57
High App. Temp. 44.3°C (Very Hot) at 26/01/26 19:02:07
Low App. Temp. -3.9°C (Very Cold) at 05/07/26 04:37:21
High Humidity 99% at 05/01/26 00:06:09
Low Humidity 15% at 09/01/26 15:31:12
High Dewpoint 24.1°C at 12/02/26 17:55:47
Low Dewpoint -4.0°C at 15/04/26 02:04:38
High Barometer 1032.5 hPa at 25/06/26 07:56:06
Low Barometer 994.7 hPa at 16/01/26 18:16:29
Total Rain 315.7 mm
High Rain Rate 36.0 mm/hr at 11/01/26 19:21:50
High Wind 51 km/h from 0° (N) at 25/03/26 13:30:36
Average Wind 3 km/h
RMS Wind 4 km/h
Vector Average Speed 1 km/h
Vector Average Direction 138° (SE)
High Inside Temperature 37.1°C at 10/01/26 19:37:02
Low Inside Temperature 3.1°C at 23/06/26 07:54:21