Moonbi, NSW, Australia Weather

  Moonbi, NSW, Australia 30.1°C

Updated: Fri, 14 Feb 2025 19:00

High Temperature 36.5°C at 07/02/25 16:28:39
Low Temperature 14.9°C at 07/02/25 06:35:51
High Heat Index 39.7°C at 13/02/25 15:03:02
Low Wind Chill 14.9°C at 07/02/25 06:35:51
High App. Temp. 39.2°C (Very Hot) at 13/02/25 15:03:02
Low App. Temp. 15.8°C (Cold) at 10/02/25 16:56:38
High Humidity 99% at 10/02/25 05:23:51
Low Humidity 28% at 07/02/25 16:27:03
High Dewpoint 22.2°C at 13/02/25 15:03:02
Low Dewpoint 11.7°C at 08/02/25 19:42:15
High Barometer 1016.6 hPa at 02/02/25 01:10:15
Low Barometer 998.4 hPa at 14/02/25 18:44:38
Total Rain 47.1 mm
High Rain Rate 94.8 mm/hr at 11/02/25 13:47:03
High Wind 48 km/h from 270° (W) at 11/02/25 13:29:26
Average Wind 3 km/h
RMS Wind 4 km/h
Vector Average Speed 2 km/h
Vector Average Direction 130° (SE)
High Inside Temperature 34.6°C at 08/02/25 18:57:27
Low Inside Temperature 20.0°C at 12/02/25 07:19:02
High Temperature 40.1°C at 29/01/25 16:12:39
Low Temperature 11.2°C at 21/01/25 06:23:51
High Heat Index 42.9°C at 29/01/25 16:12:39
Low Wind Chill 11.2°C at 21/01/25 06:23:51
High App. Temp. 42.5°C (Very Hot) at 29/01/25 16:11:51
Low App. Temp. 11.2°C (Cool) at 21/01/25 06:23:51
High Humidity 99% at 08/01/25 03:47:09
Low Humidity 14% at 05/01/25 19:09:32
High Dewpoint 22.7°C at 23/01/25 15:48:39
Low Dewpoint 1.5°C at 05/01/25 19:19:08
High Barometer 1018.0 hPa at 04/01/25 06:40:44
Low Barometer 991.0 hPa at 15/01/25 17:25:33
Total Rain 132.3 mm
High Rain Rate 94.8 mm/hr at 11/02/25 13:47:03
High Wind 48 km/h from 248° (WSW) at 15/01/25 19:59:57
Average Wind 3 km/h
RMS Wind 4 km/h
Vector Average Speed 1 km/h
Vector Average Direction 157° (SSE)
High Inside Temperature 37.2°C at 29/01/25 17:07:51
Low Inside Temperature 15.9°C at 20/01/25 08:08:39