Moonbi, NSW, Australia Weather

  Moonbi, NSW, Australia 25.5°C

Updated: Thu, 05 Mar 2026 09:40

High Temperature 35.3°C at 02/03/26 16:51:02
Low Temperature 15.5°C at 05/03/26 06:50:14
High Heat Index 35.6°C at 02/03/26 16:51:02
Low Wind Chill 15.5°C at 05/03/26 06:50:14
High App. Temp. 36.8°C (Hot) at 02/03/26 16:48:38
Low App. Temp. 17.1°C (Mild) at 05/03/26 06:50:14
High Humidity 97% at 05/03/26 07:11:50
Low Humidity 32% at 02/03/26 16:48:38
High Dewpoint 20.7°C at 04/03/26 12:22:14
Low Dewpoint 13.5°C at 01/03/26 06:23:01
High Barometer 1013.3 hPa at 01/03/26 06:52:37
Low Barometer 1002.5 hPa at 02/03/26 16:56:38
Total Rain 0.3 mm
High Rain Rate 1.2 mm/hr at 04/03/26 12:11:50
High Wind 28 km/h from 90° (E) at 01/03/26 14:11:49
Average Wind 2 km/h
RMS Wind 3 km/h
Vector Average Speed 1 km/h
Vector Average Direction 107° (ESE)
High Inside Temperature 33.3°C at 02/03/26 16:55:50
Low Inside Temperature 20.8°C at 01/03/26 07:34:13
High Temperature 41.7°C at 28/01/26 17:33:20
Low Temperature 10.6°C at 21/01/26 05:50:05
High Heat Index 44.3°C at 26/01/26 19:02:07
Low Wind Chill 10.6°C at 21/01/26 05:50:05
High App. Temp. 44.3°C (Very Hot) at 26/01/26 19:02:07
Low App. Temp. 10.3°C (Cool) at 21/01/26 06:30:54
High Humidity 99% at 05/01/26 00:06:09
Low Humidity 15% at 09/01/26 15:31:12
High Dewpoint 24.1°C at 12/02/26 17:55:47
Low Dewpoint 5.7°C at 29/01/26 02:14:08
High Barometer 1020.8 hPa at 03/02/26 09:04:34
Low Barometer 994.7 hPa at 16/01/26 18:16:29
Total Rain 134.1 mm
High Rain Rate 36.0 mm/hr at 11/01/26 19:21:50
High Wind 47 km/h from 113° (ESE) at 18/01/26 18:10:05
Average Wind 3 km/h
RMS Wind 5 km/h
Vector Average Speed 2 km/h
Vector Average Direction 122° (ESE)
High Inside Temperature 37.1°C at 10/01/26 19:37:02
Low Inside Temperature 15.2°C at 21/01/26 06:58:54